Price: | $75,825$71,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:17,846 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1ED0NFB61267 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X028214A |
City: | Cranbrook |
2021 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $51,825$45,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:29,262 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FTER4FH1MLD67865 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T132431A |
City: | Cranbrook |
2019 Ford Escape Titanium 4dr 4x4
Price: | $32,825$31,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:71,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J91KUB39435 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S514654A |
City: | Cranbrook |
Price: | $30,825$29,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:32,751 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD0KUB37833 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S003979A |
City: | Cranbrook |
Price: | $54,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:28,879 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1E42KFD47453 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S591839A |
City: | Cranbrook |
2016 Ford Fiesta SE 4dr Hatchback
Price: | $14,525$13,525 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:82,553 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3FADP4EJ7GM202398 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | X106862B |
City: | Cranbrook |
Price: | $22,825$21,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:178,532 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FTFW1ET2DKE67917 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | KE67917 |
City: | Cranbrook |
Price: | $17,995 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:193,529 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1ETXCFB18818 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T028978A |
City: | Cranbrook |
Loading More Vehicles ...