2021 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $51,825$45,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:29,262 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FTER4FH1MLD67865 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T132431A |
City: | Cranbrook |
Price: | $65,825$64,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:40,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GTP9EEL3MZ242383 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X033354A |
City: | Cranbrook |
2021 Hyundai Veloster N 3dr Hatchback
Price: | $39,825 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:9,515 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHT36AH2MU010762 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U010762W |
City: | Cranbrook |
2021 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $52,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:14,341 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4HJXEN5MW830635 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T029411A |
City: | Cranbrook |
2020 Chevrolet Blazer RS All-Wheel Drive
Price: | $42,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:42,792 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBKRS5LS571412 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T031208A |
City: | Cranbrook |
2020 Toyota Camry SE 4dr All-Wheel Drive Sedan
Price: | $33,825$32,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:65,957 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1J11BK2LU001309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C373770A |
City: | Cranbrook |
2020 Toyota Tacoma 4x4 Double Cab 6 ft. box
Price: | $49,925 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:92,843 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5TFDZ5BN6LX046828 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X019638A |
City: | Cranbrook |
2019 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Price: | $50,825$43,225 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:70,077 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1GCGTEENXK1298318 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 6054341N |
City: | Cranbrook |
2019 Ford Escape Titanium 4dr 4x4
Price: | $32,825$31,888 |
Listed price does not include taxes and does not include $899 documentation fee.
Mileage:71,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J91KUB39435 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S514654A |
City: | Cranbrook |
Loading More Vehicles ...